ArcGIS REST Services Directory Login
JSON

Legend (Transportation/TAIT)

Transit Providers (0)
Title VI Layers (1)
Veteran Population (2)
Below Regional Percentage Below Regional Percentage
Above Regional Percentage Above Regional Percentage
Zero-Car Households (3)
Below Regional Percentage Below Regional Percentage
Above Regional Percentage Above Regional Percentage
Persons Aged 14 and Under (4)
Below Regional Percentage Below Regional Percentage
Above Regional Percentage Above Regional Percentage
TAIT (5)
All Variables At or Below Regional Percentage All Variables At or Below Regional Percentage
One Variable Above Regional Percentage One Variable Above Regional Percentage
Two Variables Above Regional Percentage Two Variables Above Regional Percentage
All Variables Above Regional Percentage All Variables Above Regional Percentage
Population Density (6)
0.000000 - 169.088195 0.000000 - 169.088195
169.088196 - 373.023414 169.088196 - 373.023414
373.023415 - 590.991871 373.023415 - 590.991871
590.991872 - 833.789832 590.991872 - 833.789832
833.789833 - 1116.585001 833.789833 - 1116.585001
1116.585002 - 1403.516847 1116.585002 - 1403.516847
1403.516848 - 1682.744509 1403.516848 - 1682.744509
1682.744510 - 1970.663730 1682.744510 - 1970.663730
1970.663731 - 2262.910255 1970.663731 - 2262.910255
2262.910256 - 2543.216393 2262.910256 - 2543.216393
2543.216394 - 2847.614630 2543.216394 - 2847.614630
2847.614631 - 3181.275289 2847.614631 - 3181.275289
3181.275290 - 3532.390992 3181.275290 - 3532.390992
3532.390993 - 3891.921640 3532.390993 - 3891.921640
3891.921641 - 4273.114210 3891.921641 - 4273.114210
4273.114211 - 4675.326625 4273.114211 - 4675.326625
4675.326626 - 5099.572020 4675.326626 - 5099.572020
5099.572021 - 5568.661696 5099.572021 - 5568.661696
5568.661697 - 6102.847712 5568.661697 - 6102.847712
6102.847713 - 6734.640130 6102.847713 - 6734.640130
6734.640131 - 7457.190631 6734.640131 - 7457.190631
7457.190632 - 8291.631808 7457.190632 - 8291.631808
8291.631809 - 9310.371818 8291.631809 - 9310.371818
9310.371819 - 10558.673789 9310.371819 - 10558.673789
10558.673790 - 12331.197991 10558.673790 - 12331.197991
12331.197992 - 14570.539393 12331.197992 - 14570.539393
14570.539394 - 17256.585860 14570.539394 - 17256.585860
17256.585861 - 20784.339356 17256.585861 - 20784.339356
20784.339357 - 25753.971218 20784.339357 - 25753.971218
25753.971219 - 34079.507544 25753.971219 - 34079.507544
34079.507545 - 50984.690747 34079.507545 - 50984.690747
50984.690748 - 82014.222320 50984.690748 - 82014.222320
TAIT (All Variables) (7)