ArcGIS REST Services Directory Login
JSON

Legend (Transportation/DFWmaps_FairAccess)

Zero Car Households (2)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Persons with Disabilities (3)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Hawaiian or Pacific Islander (4)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Minority Population (5)
N N
Y Y
Low Income Population (6)
N N
Y Y
LEP Total (7)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
LEP Spanish (8)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
LEP Other (9)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
LEP Indo-European (10)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
LEP Asian (11)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Hispanic or Latino (12)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Female Head of Household (13)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Black or African American (14)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Asian (15)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
American Indian or Alaska Native (16)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Age 65 and Over (17)
Below Regional Average Below Regional Average
Above Regional Average Above Regional Average
Minority and/or Population Below Poverty (18)
FACT (All Block Group Variables) (20)
FACT (All Tract Variables) (21)
Transit Providers (23)
Zero-Car Households (24)
Below Regional Percentage Below Regional Percentage
Above Regional Percentage Above Regional Percentage
Persons Aged 14 and Under (25)
Below Regional Percentage Below Regional Percentage
Above Regional Percentage Above Regional Percentage
Veteran Population (26)
Below Regional Percentage Below Regional Percentage
Above Regional Percentage Above Regional Percentage
Title VI Layers (27)
TAIT (28)
All Variables At or Below Regional Percentage All Variables At or Below Regional Percentage
One Variable Above Regional Percentage One Variable Above Regional Percentage
Two Variables Above Regional Percentage Two Variables Above Regional Percentage
All Variables Above Regional Percentage All Variables Above Regional Percentage
Population Density (29)
0.000000 - 169.088195 0.000000 - 169.088195
169.088196 - 373.023414 169.088196 - 373.023414
373.023415 - 590.991871 373.023415 - 590.991871
590.991872 - 833.789832 590.991872 - 833.789832
833.789833 - 1116.585001 833.789833 - 1116.585001
1116.585002 - 1403.516847 1116.585002 - 1403.516847
1403.516848 - 1682.744509 1403.516848 - 1682.744509
1682.744510 - 1970.663730 1682.744510 - 1970.663730
1970.663731 - 2262.910255 1970.663731 - 2262.910255
2262.910256 - 2543.216393 2262.910256 - 2543.216393
2543.216394 - 2847.614630 2543.216394 - 2847.614630
2847.614631 - 3181.275289 2847.614631 - 3181.275289
3181.275290 - 3532.390992 3181.275290 - 3532.390992
3532.390993 - 3891.921640 3532.390993 - 3891.921640
3891.921641 - 4273.114210 3891.921641 - 4273.114210
4273.114211 - 4675.326625 4273.114211 - 4675.326625
4675.326626 - 5099.572020 4675.326626 - 5099.572020
5099.572021 - 5568.661696 5099.572021 - 5568.661696
5568.661697 - 6102.847712 5568.661697 - 6102.847712
6102.847713 - 6734.640130 6102.847713 - 6734.640130
6734.640131 - 7457.190631 6734.640131 - 7457.190631
7457.190632 - 8291.631808 7457.190632 - 8291.631808
8291.631809 - 9310.371818 8291.631809 - 9310.371818
9310.371819 - 10558.673789 9310.371819 - 10558.673789
10558.673790 - 12331.197991 10558.673790 - 12331.197991
12331.197992 - 14570.539393 12331.197992 - 14570.539393
14570.539394 - 17256.585860 14570.539394 - 17256.585860
17256.585861 - 20784.339356 17256.585861 - 20784.339356
20784.339357 - 25753.971218 20784.339357 - 25753.971218
25753.971219 - 34079.507544 25753.971219 - 34079.507544
34079.507545 - 50984.690747 34079.507545 - 50984.690747
50984.690748 - 82014.222320 50984.690748 - 82014.222320
TAIT (All Variables) (30)